SW411 | 2 |
SA415 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 20, 2026 1:15 PM | George S. Hughes South Side Arena | SW411 | SA415 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW411 | 0 | 2 | 0 | 2 |
| SA415 | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW411 | 0 | 0 | 0 | 0 |
| SA415 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW411 | -- |
| SA415 | -- |
| Period 1 |
|---|
| SA415 at 11:36 - #13 Joshua Howard from #11 Luca Olivieri |
| SA415 at 6:29 - #13 Joshua Howard |
| Period 2 |
| SW411 at 12:42 - #6 Marshall Scouten from #11 Riley Barr |
| SW411 at 11:00 - #11 Riley Barr |
| Period 3 |
| SA415 at 10:07 - #18 Austin Buhler from #16 Wyatt Hanson |
| SA415 at 3:34 - #8 Jacob Ashe |
| Period 1 |
|---|
| SA415 at 4:19 - #18 Austin Buhler for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SW411 at 7:00 - #4 Cohen Lesiuk for Rough Minor (2 pim) |
| SA415 at 6:09 - #9 Reighn Dallimore for Trip Minor 8.6 (2 pim) |
| SW411 at 1:47 - #8 Adam Chow for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SA415 at 5:59 - #18 Austin Buhler for Trip Minor 8.6 (2 pim) |
| SW411 at 4:56 - #11 Riley Barr for Trip Minor 8.6 (2 pim) |
| SA415 at 3:59 - #3 Rhett Riopel for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Riley Barr | 1 | 1 | 2 | 2.00 |
| 6 | Marshall Scouten | 1 | 0 | 1 | 0.00 |
| 1 | Dominic Dary | 0 | 0 | 0 | 0.00 |
| 2 | Liam McGeough | 0 | 0 | 0 | 0.00 |
| 3 | Donovan Friedel | 0 | 0 | 0 | 0.00 |
| 4 | Cohen Lesiuk | 0 | 0 | 0 | 2.00 |
| 5 | Matteo Meunier | 0 | 0 | 0 | 0.00 |
| 7 | Nirvai Aami Singh Pandher | 0 | 0 | 0 | 0.00 |
| 8 | Adam Chow | 0 | 0 | 0 | 2.00 |
| 9 | Ayaan Naffar | 0 | 0 | 0 | 0.00 |
| 10 | Rory McRae | 0 | 0 | 0 | 0.00 |
| 12 | Owen Bawol | 0 | 0 | 0 | 0.00 |
| 14 | Richard RJ Dumas | 0 | 0 | 0 | 0.00 |
| 15 | Lincoln Bass | 0 | 0 | 0 | 0.00 |
| 16 | Junpu Xiao | 0 | 0 | 0 | 0.00 |
| 17 | Parker Jonathan Rooney | 0 | 0 | 0 | 0.00 |
| 29 | Nate Mayowski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alisha Agate |
| Chris Lesiuk |
| Dwayne Barr |
| Mark McRae |
| Trevor McGeough |
| Zach Agate |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Joshua Howard | 2 | 0 | 2 | 0.00 |
| 8 | Jacob Ashe | 1 | 0 | 1 | 0.00 |
| 18 | Austin Buhler | 1 | 0 | 1 | 4.00 |
| 11 | Luca Olivieri | 0 | 1 | 1 | 0.00 |
| 16 | Wyatt Hanson | 0 | 1 | 1 | 0.00 |
| 2 | Beckett Nanson | 0 | 0 | 0 | 0.00 |
| 3 | Rhett Riopel | 0 | 0 | 0 | 2.00 |
| 9 | Reighn Dallimore | 0 | 0 | 0 | 2.00 |
| 10 | Evan Hartwick | 0 | 0 | 0 | 0.00 |
| 14 | Liam McGillis | 0 | 0 | 0 | 0.00 |
| 17 | Jace Becigneul | 0 | 0 | 0 | 0.00 |
| 31 | Broc Wilkinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keith Olivieri |
| Kevin Nanson |
| Kris Watson |
| Mateo Ferretti |
| Matt Hanson |
| No Officials Entered |