SW413 | 2 |
Airdrie B Lightning | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 21, 2025 5:30 PM | Crestwood Arena | SW413 | Airdrie B Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW413 | 1 | 1 | 0 | 2 |
Airdrie B Lightning | 4 | 1 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW413 | 0 | 0 | 0 | 0 |
Airdrie B Lightning | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW413 | -- |
Airdrie B Lightning | -- |
Period 1 |
---|
Airdrie B Lightning at 12:58 (PP) - #3 Daymon Scott |
Airdrie B Lightning at 10:10 - #14 Daysen Avery |
Airdrie B Lightning at 7:56 - #4 Maxten Radu from #3 Daymon Scott |
Airdrie B Lightning at 7:27 - #14 Daysen Avery |
SW413 at 4:48 - #18 Rhys Calvert |
Period 2 |
SW413 at 12:20 - #18 Rhys Calvert from #3 Max Wong |
Airdrie B Lightning at 9:04 - #19 Aspen Nash from #4 Maxten Radu |
Period 3 |
Airdrie B Lightning at 12:33 - #4 Maxten Radu |
Airdrie B Lightning at 12:09 - #19 Aspen Nash |
Period 1 |
---|
No Penalties |
Period 2 |
SW413 at 12:59 - #12 Hudson Ennis for Trip 8.6 Minor (2 pim) |
SW413 at 6:15 - #7 Caleb Cook for Body Contact 7.3 Minor (2 pim) |
Period 3 |
Airdrie B Lightning at 1:09 - #3 Daymon Scott for Cross Check 8.2 Minor (2 pim) |
SW413 at 1:07 - #9 Nikhil Nijjar for Charging 7.4 Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Maxten Radu | 2 | 1 | 3 | 0.00 |
14 | Daysen Avery | 2 | 0 | 2 | 0.00 |
19 | Aspen Nash | 2 | 0 | 2 | 0.00 |
3 | Daymon Scott | 1 | 1 | 2 | 2.00 |
1 | Zachary Parsons | 0 | 0 | 0 | 0.00 |
2 | Taylor Hamilton | 0 | 0 | 0 | 0.00 |
5 | Finneas Sawyer | 0 | 0 | 0 | 0.00 |
6 | Nolan Hunter | 0 | 0 | 0 | 0.00 |
7 | Emmett Seipp | 0 | 0 | 0 | 0.00 |
8 | Kali Hazelwood | 0 | 0 | 0 | 0.00 |
9 | Colter Hazelwood | 0 | 0 | 0 | 0.00 |
10 | Fletcher Low | 0 | 0 | 0 | 0.00 |
12 | Bennett Graves | 0 | 0 | 0 | 0.00 |
16 | Lionel Rooke | 0 | 0 | 0 | 0.00 |
17 | Peyton Savitsky | 0 | 0 | 0 | 0.00 |
18 | Matthew Hibbs | 0 | 0 | 0 | 0.00 |
29 | Emily Neilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter Davison, Referee |