SW406 | 5 |
Red Deer Latitude Engineering | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 22, 2025 5:15 PM | Terwillegar Community Rec Centre B | SW406 | Red Deer Latitude Engineering |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW406 | 2 | 2 | 1 | 5 |
| Red Deer Latitude Engineering | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW406 | 0 | 0 | 0 | 0 |
| Red Deer Latitude Engineering | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW406 | -- |
| Red Deer Latitude Engineering | -- |
| Period 1 |
|---|
| SW406 at 11:52 - #10 TYLER MELSNESS from #3 CHARLIE JOHNSON |
| Red Deer Latitude Engineering at 5:39 - #8 Rylan Brown |
| SW406 at 2:49 - #9 GRAYSON BARRETT from #3 CHARLIE JOHNSON |
| Period 2 |
| SW406 at 6:58 (PP) - #6 JACE JICKLING |
| SW406 at 6:00 - #6 JACE JICKLING |
| Red Deer Latitude Engineering at 2:11 - #6 Vincent Deans |
| Period 3 |
| SW406 at 6:42 - #3 CHARLIE JOHNSON |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Red Deer Latitude Engineering at 7:04 - #15 Van Mackenzie for Trip 8.6 Minor (2 pim) |
| Period 3 |
| SW406 at 11:52 - #2 AMALIA LAMOUELLE for Body Contact 7.3 Minor (2 pim) |
| SW406 at 0:32 - Bench PenaltyServed by #3 CHARLIE JOHNSON for Bench / Too Many Men(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | CHARLIE JOHNSON | 1 | 2 | 3 | 0.00 |
| 6 | JACE JICKLING | 2 | 0 | 2 | 0.00 |
| 9 | GRAYSON BARRETT | 1 | 0 | 1 | 0.00 |
| 10 | TYLER MELSNESS | 1 | 0 | 1 | 0.00 |
| 2 | AMALIA LAMOUELLE | 0 | 0 | 0 | 2.00 |
| 5 | KIAN GARRETT | 0 | 0 | 0 | 0.00 |
| 7 | CHANNING MEUNIER | 0 | 0 | 0 | 0.00 |
| 11 | ALAINA PAPAY | 0 | 0 | 0 | 0.00 |
| 15 | BRAYDON HUMPHREYS | 0 | 0 | 0 | 0.00 |
| 16 | ERIC SZASKIEWICZ | 0 | 0 | 0 | 0.00 |
| 18 | BEN STUBBINGTON | 0 | 0 | 0 | 0.00 |
| 29 | DREW HUNDT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Vincent Deans | 1 | 0 | 1 | 0.00 |
| 8 | Rylan Brown | 1 | 0 | 1 | 0.00 |
| 1 | Jake Dickin | 0 | 0 | 0 | 0.00 |
| 2 | Aiden Gladstone | 0 | 0 | 0 | 0.00 |
| 3 | Bodhi Spada | 0 | 0 | 0 | 0.00 |
| 4 | Amelia Lydiard Wagner | 0 | 0 | 0 | 0.00 |
| 5 | Jase McLaren | 0 | 0 | 0 | 0.00 |
| 7 | Austin Carey | 0 | 0 | 0 | 0.00 |
| 9 | Barrett Berard | 0 | 0 | 0 | 0.00 |
| 10 | Easton Reis | 0 | 0 | 0 | 0.00 |
| 14 | Alexandre Woodlock | 0 | 0 | 0 | 0.00 |
| 15 | Van Mackenzie | 0 | 0 | 0 | 2.00 |
| 16 | Davis Chandler | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Munson | 0 | 0 | 0 | 0.00 |
| 18 | Henry Meredith | 0 | 0 | 0 | 0.00 |
| 19 | Beau Vandermeer | 0 | 0 | 0 | 0.00 |
| 31 | Austin Becker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Garrett Chandler |
| Rob Woodlock |
| Ryan MacKenzie |
| Sean Carey |
| No Officials Entered |