SW406 | 9 |
Southwest Blue (Calgary) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 22, 2025 1:30 PM | Terwillegar Community Rec Centre B | SW406 | Southwest Blue (Calgary) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW406 | 4 | 3 | 2 | 9 |
Southwest Blue (Calgary) | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW406 | 0 | 0 | 0 | 0 |
Southwest Blue (Calgary) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW406 | -- |
Southwest Blue (Calgary) | -- |
Period 1 |
---|
SW406 at 12:59 - #5 KIAN GARRETT from #3 CHARLIE JOHNSON |
SW406 at 11:36 - #11 ALAINA PAPAY |
Southwest Blue (Calgary) at 11:25 - #10 Anna Power from #5 Chloe Giroux |
SW406 at 10:48 - #6 JACE JICKLING from #15 BRAYDON HUMPHREYS |
Southwest Blue (Calgary) at 8:25 - #10 Anna Power from #8 Noah Penner |
SW406 at 4:17 - #6 JACE JICKLING from #15 BRAYDON HUMPHREYS |
Southwest Blue (Calgary) at 0:50 - #2 Daxton Leblond Quon |
Period 2 |
SW406 at 11:03 - #6 JACE JICKLING from #9 GRAYSON BARRETT |
SW406 at 10:53 - #6 JACE JICKLING from #5 KIAN GARRETT |
SW406 at 4:09 - #11 ALAINA PAPAY |
Period 3 |
Southwest Blue (Calgary) at 12:49 - #8 Noah Penner |
SW406 at 12:38 - #9 GRAYSON BARRETT |
SW406 at 8:22 - #6 JACE JICKLING from #15 BRAYDON HUMPHREYS |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Southwest Blue (Calgary) at 4:04 - #6 Harold Morrison for Hooking Minor (2 pim) |
SW406 at 3:13 - #6 JACE JICKLING for Holding Stick(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | JACE JICKLING | 5 | 0 | 5 | 2.00 |
15 | BRAYDON HUMPHREYS | 0 | 3 | 3 | 0.00 |
11 | ALAINA PAPAY | 2 | 0 | 2 | 0.00 |
5 | KIAN GARRETT | 1 | 1 | 2 | 0.00 |
9 | GRAYSON BARRETT | 1 | 1 | 2 | 0.00 |
3 | CHARLIE JOHNSON | 0 | 1 | 1 | 0.00 |
2 | AMALIA LAMOUELLE | 0 | 0 | 0 | 0.00 |
7 | CHANNING MEUNIER | 0 | 0 | 0 | 0.00 |
10 | TYLER MELSNESS | 0 | 0 | 0 | 0.00 |
16 | ERIC SZASKIEWICZ | 0 | 0 | 0 | 0.00 |
18 | BEN STUBBINGTON | 0 | 0 | 0 | 0.00 |
29 | DREW HUNDT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | DREW HUNDT | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Anna Power | 2 | 0 | 2 | 0.00 |
8 | Noah Penner | 1 | 1 | 2 | 0.00 |
2 | Daxton Leblond Quon | 1 | 0 | 1 | 0.00 |
5 | Chloe Giroux | 0 | 1 | 1 | 0.00 |
1 | Harrison Surasky | 0 | 0 | 0 | 0.00 |
3 | Charles Mcintyre | 0 | 0 | 0 | 0.00 |
4 | Jerome Jr Curran | 0 | 0 | 0 | 0.00 |
6 | Harold Morrison | 0 | 0 | 0 | 2.00 |
7 | Adrian Johansen | 0 | 0 | 0 | 0.00 |
9 | Jackson Shea | 0 | 0 | 0 | 0.00 |
12 | Noah Starkman | 0 | 0 | 0 | 0.00 |
13 | Reed Dallen | 0 | 0 | 0 | 0.00 |
14 | Maksym Grynyshyn | 0 | 0 | 0 | 0.00 |
16 | Kayzen Crowchild | 0 | 0 | 0 | 0.00 |
17 | Kolton Fuller | 0 | 0 | 0 | 0.00 |
19 | Turner Scheuerman | 0 | 0 | 0 | 0.00 |
31 | Rawzin Crowchild | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Harrison Surasky | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Rawzin Crowchild | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alan Surasky |
Derek Dallen |
Jeff Power |
Kaden Simank |
Marshall Starkman |
No Officials Entered |