SW405 | 3 |
Red Deer Latitude Engineering | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 22, 2025 8:00 AM | Bill Hunter Arena formerly Jasper Place | SW405 | Red Deer Latitude Engineering |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW405 | 1 | 1 | 1 | 3 |
Red Deer Latitude Engineering | 3 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW405 | 4 | 4 | 4 | 12 |
Red Deer Latitude Engineering | 4 | 4 | 2 | 10 |
Power Plays | |
---|---|
SW405 | -- |
Red Deer Latitude Engineering | -- |
Period 1 |
---|
SW405 at 11:39 - #14 Jonah Yakemchuk from #6 Luke Werbicki |
Red Deer Latitude Engineering at 9:00 - #18 Henry Meredith from #9 Barrett Berard |
Red Deer Latitude Engineering at 5:44 (SH) - #16 Davis Chandler |
Red Deer Latitude Engineering at 0:29 - #14 Alexandre Woodlock from #19 Beau Vandermeer |
Period 2 |
Red Deer Latitude Engineering at 12:16 - #8 Rylan Brown |
Red Deer Latitude Engineering at 9:18 - #2 Aiden Gladstone |
SW405 at 4:34 - #17 Cole Yukes from #2 Benjamin Wilson |
Period 3 |
Red Deer Latitude Engineering at 8:32 - #8 Rylan Brown from #18 Henry Meredith |
Red Deer Latitude Engineering at 7:44 - #5 Jase McLaren from #19 Beau Vandermeer |
Red Deer Latitude Engineering at 6:50 - #5 Jase McLaren |
SW405 at 1:51 - #8 Nathan Ladino-Law from #11 Benjamin Langier |
Period 1 |
---|
SW405 at 6:10 - #10 Nathan Peel for Trip 8.6 Minor (2 pim) |
Red Deer Latitude Engineering at 5:24 - #8 Rylan Brown for Hooking Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Red Deer Latitude Engineering at 6:23 - #6 Vincent Deans for Slash 9.3 Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Nathan Ladino-Law | 1 | 0 | 1 | 0.00 |
14 | Jonah Yakemchuk | 1 | 0 | 1 | 0.00 |
17 | Cole Yukes | 1 | 0 | 1 | 0.00 |
2 | Benjamin Wilson | 0 | 1 | 1 | 0.00 |
6 | Luke Werbicki | 0 | 1 | 1 | 0.00 |
11 | Benjamin Langier | 0 | 1 | 1 | 0.00 |
3 | Owen Barclay | 0 | 0 | 0 | 0.00 |
9 | Leo Lopatka | 0 | 0 | 0 | 0.00 |
10 | Nathan Peel | 0 | 0 | 0 | 2.00 |
12 | Kohen Biffert | 0 | 0 | 0 | 0.00 |
15 | Jude Robinson | 0 | 0 | 0 | 0.00 |
16 | Dylan Vos | 0 | 0 | 0 | 0.00 |
29 | Nash Synnott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matthew Synnott |
Kyle Yakemchuk |
John Bitangcol |
Conrad Langier |
Shannon Werbicki |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jase McLaren | 2 | 0 | 2 | 0.00 |
8 | Rylan Brown | 2 | 0 | 2 | 2.00 |
18 | Henry Meredith | 1 | 1 | 2 | 0.00 |
19 | Beau Vandermeer | 0 | 2 | 2 | 0.00 |
2 | Aiden Gladstone | 1 | 0 | 1 | 0.00 |
14 | Alexandre Woodlock | 1 | 0 | 1 | 0.00 |
16 | Davis Chandler | 1 | 0 | 1 | 0.00 |
9 | Barrett Berard | 0 | 1 | 1 | 0.00 |
1 | Jake Dickin | 0 | 0 | 0 | 0.00 |
3 | Bodhi Spada | 0 | 0 | 0 | 0.00 |
4 | Amelia Lydiard Wagner | 0 | 0 | 0 | 0.00 |
6 | Vincent Deans | 0 | 0 | 0 | 2.00 |
7 | Austin Carey | 0 | 0 | 0 | 0.00 |
10 | Easton Reis | 0 | 0 | 0 | 0.00 |
15 | Van Mackenzie | 0 | 0 | 0 | 0.00 |
17 | Cooper Munson | 0 | 0 | 0 | 0.00 |
31 | Austin Becker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Garrett Chandler |
Ryan MacKenzie |
Rob Woodlock |
Sean Carey |
No Officials Entered |