SW406 | 5 |
WM403 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 21, 2025 2:30 PM | The Meadows East | SW406 | WM403 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW406 | 1 | 2 | 2 | 5 |
| WM403 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW406 | 0 | 0 | 0 | 0 |
| WM403 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW406 | -- |
| WM403 | -- |
| Period 1 |
|---|
| SW406 at 0:47 - #3 CHARLIE JOHNSON from #16 ERIC SZASKIEWICZ and #18 BEN STUBBINGTON |
| Period 2 |
| WM403 at 6:54 - #10 Coleton Schuler from #18 Carter Randhawa |
| WM403 at 2:21 - #16 Rory Rossiter |
| SW406 at 2:12 - #15 BRAYDON HUMPHREYS from #6 JACE JICKLING |
| SW406 at 0:26 - #15 BRAYDON HUMPHREYS from #6 JACE JICKLING |
| Period 3 |
| SW406 at 7:55 - #15 BRAYDON HUMPHREYS from #7 CHANNING MEUNIER |
| SW406 at 6:36 - #9 GRAYSON BARRETT from #3 CHARLIE JOHNSON |
| WM403 at 1:30 - #16 Rory Rossiter from #8 Jackson Mailhot |
| Period 1 |
|---|
| WM403 at 12:15 - #13 Joel Szaszkiewicz for Trip 8.6 Minor (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | BRAYDON HUMPHREYS | 3 | 0 | 3 | 0.00 |
| 3 | CHARLIE JOHNSON | 1 | 1 | 2 | 0.00 |
| 6 | JACE JICKLING | 0 | 2 | 2 | 0.00 |
| 9 | GRAYSON BARRETT | 1 | 0 | 1 | 0.00 |
| 7 | CHANNING MEUNIER | 0 | 1 | 1 | 0.00 |
| 16 | ERIC SZASKIEWICZ | 0 | 1 | 1 | 0.00 |
| 18 | BEN STUBBINGTON | 0 | 1 | 1 | 0.00 |
| 2 | AMALIA LAMOUELLE | 0 | 0 | 0 | 0.00 |
| 5 | KIAN GARRETT | 0 | 0 | 0 | 0.00 |
| 10 | TYLER MELSNESS | 0 | 0 | 0 | 0.00 |
| 11 | ALAINA PAPAY | 0 | 0 | 0 | 0.00 |
| 29 | DREW HUNDT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Rory Rossiter | 2 | 0 | 2 | 0.00 |
| 10 | Coleton Schuler | 1 | 0 | 1 | 0.00 |
| 8 | Jackson Mailhot | 0 | 1 | 1 | 0.00 |
| 18 | Carter Randhawa | 0 | 1 | 1 | 0.00 |
| 2 | Emmitt Bruening | 0 | 0 | 0 | 0.00 |
| 6 | Blake Thompson | 0 | 0 | 0 | 0.00 |
| 7 | Omar Jomha | 0 | 0 | 0 | 0.00 |
| 9 | Michael Abdilmasih | 0 | 0 | 0 | 0.00 |
| 11 | Leo Roy | 0 | 0 | 0 | 0.00 |
| 13 | Joel Szaszkiewicz | 0 | 0 | 0 | 2.00 |
| 14 | Camden Meadows | 0 | 0 | 0 | 0.00 |
| 15 | Chase Brown | 0 | 0 | 0 | 0.00 |
| 17 | Evan Kalmykov | 0 | 0 | 0 | 0.00 |
| 19 | Myron VanBeek | 0 | 0 | 0 | 0.00 |
| 33 | Julien Warshawski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keith Gwynne, Referee |