SW505 | 5 |
Cold Lake | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 11:30 AM | Terwillegar Community Rec Centre D | SW505 | Cold Lake |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW505 | 1 | 3 | 1 | 5 |
| Cold Lake | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW505 | 0 | 0 | 0 | 0 |
| Cold Lake | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW505 | -- |
| Cold Lake | -- |
| Period 1 |
|---|
| Cold Lake at 13:07 (SH) - #15 RYDER SURKAN |
| Cold Lake at 10:14 - #12 PARKER DEMMONS |
| SW505 at 8:17 - #7 HARRISON LANDER from #2 JACK BOWLEN |
| Period 2 |
| SW505 at 14:02 - #17 NASH HEALD from #15 CAMERON JAHRIG |
| SW505 at 13:29 - #21 CADE DAVID from #19 MASON KLATT |
| Cold Lake at 2:41 - #11 KIOWA WASKAHAT from #12 PARKER DEMMONS |
| SW505 at 0:05 - #19 MASON KLATT from #16 COLBY KUBINEC |
| Period 3 |
| SW505 at 15:53 - #2 JACK BOWLEN |
| Cold Lake at 10:43 - #10 HUDSON HALL from #17 KAEL ANDERSON |
| Cold Lake at 4:34 - #16 JORDAN NEST from #11 KIOWA WASKAHAT |
| Period 1 |
|---|
| Cold Lake at 14:45 - #5 ASHTON ANGELOPOULOS for Cross Check Minor 9.2 (2 pim) |
| SW505 at 1:03 - #18 CLAYTON AUSTROM for Holding Minor 8.1 (2 pim) |
| Period 2 |
| Cold Lake at 16:05 - #11 KIOWA WASKAHAT for Trip Minor 8.6 (2 pim) |
| SW505 at 8:57 - #16 COLBY KUBINEC for Trip Minor 8.6 (2 pim) |
| SW505 at 1:09 - #18 CLAYTON AUSTROM for Hooking Minor (2 pim) |
| Period 3 |
| SW505 at 17:15 - #17 NASH HEALD for Cross Check Minor 9.2 (2 pim) |
| Cold Lake at 17:15 - #17 KAEL ANDERSON for Rough Minor (2 pim) |
| Cold Lake at 13:20 - #2 NASH ZUBIAK for Head Contact Minor 7.6 (2 pim) |
| SW505 at 13:20 - #17 NASH HEALDServed by #15 CAMERON JAHRIG for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SW505 at 2:47 - #2 JACK BOWLEN for Head Contact Minor 7.6 (2 pim) |
| SW505 at 1:53 - #11 MARCUS CAIRO for Trip Minor 8.6 (2 pim) |
| Cold Lake at 1:44 - #12 PARKER DEMMONS for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | JACK BOWLEN | 1 | 1 | 2 | 2.00 |
| 19 | MASON KLATT | 1 | 1 | 2 | 0.00 |
| 7 | HARRISON LANDER | 1 | 0 | 1 | 0.00 |
| 17 | NASH HEALD | 1 | 0 | 1 | 4.00 |
| 21 | CADE DAVID | 1 | 0 | 1 | 0.00 |
| 15 | CAMERON JAHRIG | 0 | 1 | 1 | 0.00 |
| 16 | COLBY KUBINEC | 0 | 1 | 1 | 2.00 |
| 1 | JUDE LILLEY | 0 | 0 | 0 | 0.00 |
| 3 | CHANNING MEUNIER | 0 | 0 | 0 | 0.00 |
| 4 | MAREK MAH | 0 | 0 | 0 | 0.00 |
| 8 | DANIEL LEUNG | 0 | 0 | 0 | 0.00 |
| 9 | JACK COMPTON | 0 | 0 | 0 | 0.00 |
| 10 | ADRIEN AHVAZI | 0 | 0 | 0 | 0.00 |
| 11 | MARCUS CAIRO | 0 | 0 | 0 | 2.00 |
| 14 | EVAN VEGTER | 0 | 0 | 0 | 0.00 |
| 18 | CLAYTON AUSTROM | 0 | 0 | 0 | 4.00 |
| 31 | BRONSON MACDONALD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | KIOWA WASKAHAT | 1 | 1 | 2 | 2.00 |
| 12 | PARKER DEMMONS | 1 | 1 | 2 | 2.00 |
| 10 | HUDSON HALL | 1 | 0 | 1 | 0.00 |
| 15 | RYDER SURKAN | 1 | 0 | 1 | 0.00 |
| 16 | JORDAN NEST | 1 | 0 | 1 | 0.00 |
| 17 | KAEL ANDERSON | 0 | 1 | 1 | 2.00 |
| 2 | NASH ZUBIAK | 0 | 0 | 0 | 2.00 |
| 3 | NOLAN KOZUN | 0 | 0 | 0 | 0.00 |
| 4 | TYVEN FORSTER | 0 | 0 | 0 | 0.00 |
| 5 | ASHTON ANGELOPOULOS | 0 | 0 | 0 | 2.00 |
| 6 | MASON BOWSER | 0 | 0 | 0 | 0.00 |
| 8 | MICHAEL SCHEITEL | 0 | 0 | 0 | 0.00 |
| 14 | SULLIVAN TUTTON | 0 | 0 | 0 | 0.00 |
| 31 | JOHNSON METCHEWAIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BOBBY RINGUETTE |
| MICHAEL TUTTON |
| SAM BOWSER |
| Matthew jooste, ref |
| Noah Mahmood, ref |