WM503 | 8 |
Fort McMurray Jr Oil Barons | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 20, 2026 7:15 PM | George S. Hughes South Side Arena | WM503 | Fort McMurray Jr Oil Barons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM503 | 2 | 3 | 3 | 8 |
| Fort McMurray Jr Oil Barons | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM503 | 0 | 0 | 0 | 0 |
| Fort McMurray Jr Oil Barons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM503 | -- |
| Fort McMurray Jr Oil Barons | -- |
| Period 1 |
|---|
| WM503 at 13:45 - #18 Carl Ruffini |
| WM503 at 11:12 - #9 Gabriel Lecerf from #18 Carl Ruffini and #4 Mason German |
| Fort McMurray Jr Oil Barons at 7:54 (PP) - #8 Callan Upper from #6 Gabriel Gould |
| Period 2 |
| WM503 at 18:16 - #18 Carl Ruffini from #12 Jack Agnew |
| Fort McMurray Jr Oil Barons at 13:32 (PP) - #16 Gabe Roberts from #10 Zayden Ish and #13 Justin Ash |
| WM503 at 12:58 - #17 Carter Yungwirth from #14 Logan Buick and #18 Carl Ruffini |
| WM503 at 9:45 - #9 Gabriel Lecerf from #17 Carter Yungwirth |
| Fort McMurray Jr Oil Barons at 4:02 (PP) - #16 Gabe Roberts from #8 Callan Upper and #11 Sidney Taylor |
| Period 3 |
| WM503 at 13:52 - #13 Elijah Furey from #17 Carter Yungwirth and #16 Logan Howarth |
| WM503 at 12:17 - #13 Elijah Furey from #12 Jack Agnew and #7 Lyndon-Lou Grande |
| WM503 at 11:29 - #17 Carter Yungwirth |
| Period 1 |
|---|
| Fort McMurray Jr Oil Barons at 7:24 - #12 Colin Salisbury for Interference Minor (2 pim) |
| Fort McMurray Jr Oil Barons at 5:35 - #6 Gabriel Gould for Interference Minor (2 pim) |
| Fort McMurray Jr Oil Barons at 5:12 - #13 Justin Ash for High Stick Minor (2 pim) |
| WM503 at 4:54 - #19 Achilles Martin for Head Contact Double Minor 7.6 (4 pim) |
| WM503 at 3:37 - #16 Logan Howarth for Body Contact/Body Checking Minor 7.3 (2 pim) |
| WM503 at 3:07 - #14 Logan Buick for Cross Check Minor 9.2 (2 pim) |
| Fort McMurray Jr Oil Barons at 3:07 - #6 Gabriel Gould for Rough Minor (2 pim) |
| Period 2 |
| WM503 at 13:48 - #16 Logan Howarth for High Stick Minor (2 pim) |
| WM503 at 7:36 - #19 Achilles Martin for Interference Minor (2 pim) |
| WM503 at 4:42 - #14 Logan Buick for Hooking Minor (2 pim) |
| WM503 at 3:30 - #13 Elijah Furey for High Stick Minor (2 pim) |
| Fort McMurray Jr Oil Barons at 2:09 - #6 Gabriel Gould for Rough Minor (2 pim) |
| WM503 at 0:31 - #16 Logan Howarth for Rough Minor (2 pim) |
| Period 3 |
| Fort McMurray Jr Oil Barons at 19:39 - #11 Sidney Taylor for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Fort McMurray Jr Oil Barons at 17:07 - #16 Gabe Roberts for Body Contact/Body Checking Minor 7.3 (2 pim) |
| WM503 at 16:46 - #17 Carter Yungwirth for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Carter Yungwirth | 2 | 2 | 4 | 2.00 |
| 18 | Carl Ruffini | 2 | 2 | 4 | 0.00 |
| 9 | Gabriel Lecerf | 2 | 0 | 2 | 0.00 |
| 13 | Elijah Furey | 2 | 0 | 2 | 2.00 |
| 12 | Jack Agnew | 0 | 2 | 2 | 0.00 |
| 4 | Mason German | 0 | 1 | 1 | 0.00 |
| 7 | Lyndon-Lou Grande | 0 | 1 | 1 | 0.00 |
| 14 | Logan Buick | 0 | 1 | 1 | 4.00 |
| 16 | Logan Howarth | 0 | 1 | 1 | 6.00 |
| Brad German | 0 | 0 | 0 | 0.00 | |
| Jean-Pierre Szaszkiewicz | 0 | 0 | 0 | 0.00 | |
| Justin Alvarez | 0 | 0 | 0 | 0.00 | |
| Mattthew Furey | 0 | 0 | 0 | 0.00 | |
| Peter Spencer | 0 | 0 | 0 | 0.00 | |
| 3 | Grey Spencer | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Tremblay | 0 | 0 | 0 | 0.00 |
| 11 | Joel Szaszkiewicz | 0 | 0 | 0 | 0.00 |
| 19 | Achilles Martin | 0 | 0 | 0 | 6.00 |
| 33 | Zachary Alvarez | 0 | 0 | 0 | 0.00 |
| 38 | Levi McPherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Gabe Roberts | 2 | 0 | 2 | 2.00 |
| 8 | Callan Upper | 1 | 1 | 2 | 0.00 |
| 6 | Gabriel Gould | 0 | 1 | 1 | 6.00 |
| 10 | Zayden Ish | 0 | 1 | 1 | 0.00 |
| 11 | Sidney Taylor | 0 | 1 | 1 | 2.00 |
| 13 | Justin Ash | 0 | 1 | 1 | 2.00 |
| 3 | Zack Luedee | 0 | 0 | 0 | 0.00 |
| 4 | Greyson Hillier | 0 | 0 | 0 | 0.00 |
| 12 | Colin Salisbury | 0 | 0 | 0 | 2.00 |
| 18 | Reese Pitcher | 0 | 0 | 0 | 0.00 |
| 19 | Jack Pilgrim | 0 | 0 | 0 | 0.00 |
| 20 | Cameron Nicoll | 0 | 0 | 0 | 0.00 |
| 21 | Tristan Brenner | 0 | 0 | 0 | 0.00 |
| 29 | Landon Swain | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Byron Gould |
| Steven Swain |
| Noah Mahmood, referee |