Comet Challengers | 14 |
CO510 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 8:00 AM | Callingwood Recreation Centre B | Comet Challengers | CO510 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Comet Challengers | 6 | 7 | 1 | 14 |
| CO510 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Comet Challengers | 17 | 12 | 0 | 29 |
| CO510 | 6 | 7 | 0 | 13 |
| Power Plays | |
|---|---|
| Comet Challengers | -- |
| CO510 | -- |
| Period 1 |
|---|
| Comet Challengers at 0:13 - #3 Isabelle Prebble for Hooking Minor (2 pim) |
| Period 2 |
| CO510 at 18:19 - #11 Hayden Steeves for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| Comet Challengers at 14:04 - #17 Rose Anderson for Hooking Minor (2 pim) |
| CO510 at 10:30 - #11 Hayden Steeves for Interference Minor (2 pim) |
| CO510 at 6:00 - #15 Arthur Piorkowski for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Isabelle Prebble | 1 | 4 | 5 | 2.00 |
| 18 | Elizabeth Poirier-Kielo | 3 | 1 | 4 | 0.00 |
| 7 | Mya Pilon | 2 | 2 | 4 | 0.00 |
| 11 | Emily Komperdo | 2 | 2 | 4 | 0.00 |
| 15 | Abegael Hickson-Trotchie | 2 | 1 | 3 | 0.00 |
| 13 | Amelia Wiebe | 1 | 2 | 3 | 0.00 |
| 6 | Lennon Olson | 0 | 3 | 3 | 0.00 |
| 10 | Alyvia Lichtenwald | 1 | 1 | 2 | 0.00 |
| 9 | Evan Nowosad | 1 | 0 | 1 | 0.00 |
| 12 | Amarys Mitsuing | 1 | 0 | 1 | 0.00 |
| 4 | Jayla Tran | 0 | 1 | 1 | 0.00 |
| 8 | Tallah Parker | 0 | 0 | 0 | 0.00 |
| 17 | Rose Anderson | 0 | 0 | 0 | 2.00 |
| 31 | Josie Persson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bruce Wiebe |
| Melissa Hickson-Trotchie |
| Michael Lichtenwald |
| Shea Olson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Chael Devost | 0 | 0 | 0 | 0.00 | |
| 2 | Kelena Villeneuve | 0 | 0 | 0 | 0.00 |
| 3 | Nirvaan Kochhar | 0 | 0 | 0 | 0.00 |
| 4 | Bauer Lunt | 0 | 0 | 0 | 0.00 |
| 5 | Christian Moise (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Hudson Huebner | 0 | 0 | 0 | 0.00 |
| 7 | Branden Ma | 0 | 0 | 0 | 0.00 |
| 8 | Khyan Boora | 0 | 0 | 0 | 0.00 |
| 9 | Seth Nychka | 0 | 0 | 0 | 0.00 |
| 10 | Ethan O'Shea | 0 | 0 | 0 | 0.00 |
| 11 | Hayden Steeves | 0 | 0 | 0 | 4.00 |
| 12 | Ian Li | 0 | 0 | 0 | 0.00 |
| 13 | Malachai Oliver | 0 | 0 | 0 | 0.00 |
| 14 | Nolan Sweeney | 0 | 0 | 0 | 0.00 |
| 15 | Arthur Piorkowski (AP) | 0 | 0 | 0 | 2.00 |
| 16 | Thomas Piorkowski | 0 | 0 | 0 | 0.00 |
| 17 | Bryer Pul-Agan | 0 | 0 | 0 | 0.00 |
| 18 | Sami Bouslama | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Crowther |
| Cole Nychka |
| Daniel Steeves |
| Greg Sweeney |
| Raj Boora |
| Troy Huebner |
| Frank Fithen, ref |
| jordan mccombe, ref |