SW510 | 10 |
SW511 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Mar. 19, 2026 8:15 PM | Terwillegar Community Rec Centre D | SW510 | SW511 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW510 | 1 | 4 | 4 | 10 |
| SW511 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW510 | 0 | 0 | 0 | 0 |
| SW511 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW510 | -- |
| SW511 | -- |
| Period 1 |
|---|
| SW511 at 12:56 - #22 Arham Rao from #8 Caleb Raffa |
| SW510 at 4:46 - #11 QAIS HIRJI |
| Period 2 |
| SW510 at 19:17 - #10 RAHIL HIRJI |
| SW510 at 17:37 - #8 COOPER LESIUK from #18 KINGSTON KIM-MOYLS and #14 RYAN KINCADE |
| SW510 at 14:58 - #4 BENJAMIN COGGLES from #10 RAHIL HIRJI |
| SW510 at 3:22 - #18 KINGSTON KIM-MOYLS from #8 COOPER LESIUK |
| Period 3 |
| SW511 at 16:46 - #16 Theodore Murray from #2 Benji Prince |
| SW510 at 15:05 - #18 KINGSTON KIM-MOYLS |
| SW510 at 5:07 - #14 RYAN KINCADE |
| SW510 at 4:56 - #4 BENJAMIN COGGLES |
| SW510 at 4:00 - #7 LENO XIE from #4 BENJAMIN COGGLES |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| SW510 at 54:54 - #18 KINGSTON KIM-MOYLS |
| Period 1 |
|---|
| SW510 at 3:31 - #8 COOPER LESIUK for Hooking Minor (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | KINGSTON KIM-MOYLS | 3 | 1 | 4 | 0.00 |
| 4 | BENJAMIN COGGLES | 2 | 1 | 3 | 0.00 |
| 8 | COOPER LESIUK | 1 | 1 | 2 | 2.00 |
| 10 | RAHIL HIRJI | 1 | 1 | 2 | 0.00 |
| 14 | RYAN KINCADE | 1 | 1 | 2 | 0.00 |
| 7 | LENO XIE | 1 | 0 | 1 | 0.00 |
| 11 | QAIS HIRJI | 1 | 0 | 1 | 0.00 |
| 1 | BRYCE GRIFFITH | 0 | 0 | 0 | 0.00 |
| 2 | MAXIMUS WONG | 0 | 0 | 0 | 0.00 |
| 3 | LOGAN WONG | 0 | 0 | 0 | 0.00 |
| 9 | TROY JOHNSON | 0 | 0 | 0 | 0.00 |
| 15 | JACK SCULLY | 0 | 0 | 0 | 0.00 |
| 16 | AARIF MOHAMED MUHEES | 0 | 0 | 0 | 0.00 |
| 17 | KEVIN SHI | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Theodore Murray | 1 | 0 | 1 | 0.00 |
| 22 | Arham Rao | 1 | 0 | 1 | 0.00 |
| 2 | Benji Prince | 0 | 1 | 1 | 0.00 |
| 8 | Caleb Raffa | 0 | 1 | 1 | 0.00 |
| 1 | Nathan McKenna | 0 | 0 | 0 | 0.00 |
| 3 | Tyler Yeung | 0 | 0 | 0 | 0.00 |
| 4 | Alice Miller | 0 | 0 | 0 | 0.00 |
| 6 | Silas Pingue | 0 | 0 | 0 | 0.00 |
| 9 | Jack Silverman | 0 | 0 | 0 | 0.00 |
| 10 | Leo Jin | 0 | 0 | 0 | 0.00 |
| 11 | Dominik Lin | 0 | 0 | 0 | 0.00 |
| 14 | David Anaya | 0 | 0 | 0 | 0.00 |
| 17 | Liam Biggins | 0 | 0 | 0 | 0.00 |
| 18 | Oscar Dary | 0 | 0 | 0 | 0.00 |
| 19 | Penelope Hawes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carter Davison, Referee |
| jonah mah, referee |
| Joseph Scully, time keeper |