SW507 | 6 |
CO506 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 8:00 AM | Terwillegar Community Rec Centre D | SW507 | CO506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW507 | 0 | 2 | 4 | 6 |
| CO506 | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW507 | 0 | 0 | 0 | 0 |
| CO506 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW507 | -- |
| CO506 | -- |
| Period 1 |
|---|
| CO506 at 0:31 - #14 Jack Biensch from #17 Oliver Stokowski |
| Period 2 |
| CO506 at 15:42 - #11 Liam Hildebrand from #16 Sebastian Tejada and #9 Ari Satanove |
| SW507 at 14:14 - #16 Charlie Johnson from #10 Elijah Rawson |
| CO506 at 13:06 - #19 Eshaan Rishi from #4 Madden Lewis and #14 Jack Biensch |
| SW507 at 5:43 (PP) - #17 Logan Lanca from #14 Xavier McCoy |
| CO506 at 1:55 - #17 Oliver Stokowski |
| CO506 at 1:06 - #17 Oliver Stokowski from #11 Liam Hildebrand |
| Period 3 |
| SW507 at 19:33 - #21 Max Grant |
| SW507 at 17:36 - #16 Charlie Johnson from #22 Mitchell Cardinal |
| SW507 at 9:08 - #21 Max Grant |
| SW507 at 4:52 - #16 Charlie Johnson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CO506 at 7:38 - #4 Madden Lewis for Cross Check Minor 9.2 (2 pim) |
| CO506 at 6:51 - #5 Elliot Sherwin for Trip Minor 8.6 (2 pim) |
| SW507 at 4:33 - #22 Mitchell Cardinal for Hooking Minor (2 pim) |
| Period 3 |
| SW507 at 14:18 - #22 Mitchell Cardinal for Cross Check Minor 9.2 (2 pim) |
| SW507 at 3:21 - #22 Mitchell Cardinal for Unsportsmanlike Minor 11.1 (2pim) |
| CO506 at 0:01 - #5 Elliot Sherwin for Head Contact Double Minor 7.6 (4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Charlie Johnson | 3 | 0 | 3 | 0.00 |
| 21 | Max Grant | 2 | 0 | 2 | 0.00 |
| 17 | Logan Lanca | 1 | 0 | 1 | 0.00 |
| 10 | Elijah Rawson | 0 | 1 | 1 | 0.00 |
| 14 | Xavier McCoy | 0 | 1 | 1 | 0.00 |
| 22 | Mitchell Cardinal | 0 | 1 | 1 | 6.00 |
| 1 | Gregory McEachern | 0 | 0 | 0 | 0.00 |
| 2 | Tate Le | 0 | 0 | 0 | 0.00 |
| 3 | Jacob Defazio | 0 | 0 | 0 | 0.00 |
| 4 | Kingston Maharaj | 0 | 0 | 0 | 0.00 |
| 7 | Sawyer McGlade | 0 | 0 | 0 | 0.00 |
| 8 | Archer Poke | 0 | 0 | 0 | 0.00 |
| 9 | Caleb Giang | 0 | 0 | 0 | 0.00 |
| 18 | Finnley Tredget | 0 | 0 | 0 | 0.00 |
| 31 | Jace Aguilar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Oliver Stokowski | 2 | 1 | 3 | 0.00 |
| 11 | Liam Hildebrand | 1 | 1 | 2 | 0.00 |
| 14 | Jack Biensch | 1 | 1 | 2 | 0.00 |
| 19 | Eshaan Rishi | 1 | 0 | 1 | 0.00 |
| 4 | Madden Lewis | 0 | 1 | 1 | 2.00 |
| 9 | Ari Satanove | 0 | 1 | 1 | 0.00 |
| 16 | Sebastian Tejada | 0 | 1 | 1 | 0.00 |
| 1 | Zihei Yip | 0 | 0 | 0 | 0.00 |
| 5 | Elliot Sherwin | 0 | 0 | 0 | 6.00 |
| 6 | Isaac Wittmeier | 0 | 0 | 0 | 0.00 |
| 8 | Tavin Fisher | 0 | 0 | 0 | 0.00 |
| 12 | Drew Griffiths | 0 | 0 | 0 | 0.00 |
| 13 | Jamison Crowley | 0 | 0 | 0 | 0.00 |
| 18 | Knox Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Hildebrand |
| Derek Crowley |
| Zakery Sherwin |
| Matthew jooste, ref |
| Noah Mahmood, referee |