SW506 | 8 |
CO506 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 20, 2026 4:15 PM | Terwillegar Community Rec Centre D | SW506 | CO506 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW506 | 2 | 4 | 2 | 8 |
| CO506 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW506 | 6 | 9 | 4 | 19 |
| CO506 | 6 | 7 | 9 | 22 |
| Power Plays | |
|---|---|
| SW506 | -- |
| CO506 | -- |
| Period 1 |
|---|
| SW506 at 6:52 (PP) - #7 SPENCER KOSOWAN from #15 JEFFREY MA and #2 RHYS MITCHELL |
| SW506 at 4:59 - #18 BRITON GRONNING from #22 YARDAN ROWSWELL and #11 COHEN CHENG |
| Period 2 |
| SW506 at 18:14 - #14 HENRY KUBIK from #22 YARDAN ROWSWELL |
| SW506 at 9:17 (PP) - #16 LIAM GORMAN from #14 HENRY KUBIK |
| SW506 at 7:33 (PP) - #19 BRECHIN SHEPHERD |
| CO506 at 5:41 (SH) - #11 Liam Hildebrand from #13 Jamison Crowley and #14 Jack Biensch |
| SW506 at 0:06 - #16 LIAM GORMAN from #6 MAXIMILIANO LEON |
| Period 3 |
| SW506 at 15:03 (SH) - #7 SPENCER KOSOWAN from #22 YARDAN ROWSWELL |
| SW506 at 7:35 (PP) - #8 ZAYD IKRAM from #22 YARDAN ROWSWELL |
| Period 1 |
|---|
| CO506 at 8:24 - #5 Elliot Sherwin for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| CO506 at 14:09 - #13 Jamison Crowley for Trip Minor 8.6 (2 pim) |
| CO506 at 9:44 - Bench PenaltyServed by #6 Isaac Wittmeier for Bench(2 pim) |
| CO506 at 9:44 - Bench Penalty for Game Misconduct 11.2 |
| CO506 at 7:38 - #5 Elliot SherwinServed by #17 Oliver Stokowski for Head Contact Double Minor 7.6 (4 pim) |
| CO506 at 7:38 - #5 Elliot SherwinServed by #17 Oliver Stokowski for Misconduct 11.1 (10 pim) |
| Period 3 |
| SW506 at 16:25 - #16 LIAM GORMAN for Slash Minor 9.3 (2 pim) |
| CO506 at 13:22 - #18 Knox Thompson for Trip Minor 8.6 (2 pim) |
| CO506 at 8:17 - #4 Madden Lewis for Trip Minor 8.6 (2 pim) |
| SW506 at 5:31 - #9 GRAYSON BARRETT for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | YARDAN ROWSWELL | 0 | 4 | 4 | 0.00 |
| 7 | SPENCER KOSOWAN | 2 | 0 | 2 | 0.00 |
| 16 | LIAM GORMAN | 2 | 0 | 2 | 2.00 |
| 14 | HENRY KUBIK | 1 | 1 | 2 | 0.00 |
| 8 | ZAYD IKRAM | 1 | 0 | 1 | 0.00 |
| 18 | BRITON GRONNING | 1 | 0 | 1 | 0.00 |
| 19 | BRECHIN SHEPHERD | 1 | 0 | 1 | 0.00 |
| 2 | RHYS MITCHELL | 0 | 1 | 1 | 0.00 |
| 6 | MAXIMILIANO LEON | 0 | 1 | 1 | 0.00 |
| 11 | COHEN CHENG | 0 | 1 | 1 | 0.00 |
| 15 | JEFFREY MA | 0 | 1 | 1 | 0.00 |
| 4 | AIDEN KHAJEHODDIN | 0 | 0 | 0 | 0.00 |
| 9 | GRAYSON BARRETT | 0 | 0 | 0 | 2.00 |
| 10 | GERALD FRIEDEL | 0 | 0 | 0 | 0.00 |
| 17 | GRAYSON HADZARIGA | 0 | 0 | 0 | 0.00 |
| 21 | ANTHONY CAIRO | 0 | 0 | 0 | 0.00 |
| 31 | MATAN GILADY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Calvin Cheng |
| Derek Mitchell |
| Ken Barrett |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Liam Hildebrand | 1 | 0 | 1 | 0.00 |
| 13 | Jamison Crowley | 0 | 1 | 1 | 2.00 |
| 14 | Jack Biensch | 0 | 1 | 1 | 0.00 |
| 1 | Zihei Yip | 0 | 0 | 0 | 0.00 |
| 2 | Jay Horney | 0 | 0 | 0 | 0.00 |
| 4 | Madden Lewis | 0 | 0 | 0 | 2.00 |
| 5 | Elliot Sherwin | 0 | 0 | 0 | 16.00 |
| 6 | Isaac Wittmeier | 0 | 0 | 0 | 0.00 |
| 8 | Tavin Fisher | 0 | 0 | 0 | 0.00 |
| 9 | Ari Satanove | 0 | 0 | 0 | 0.00 |
| 12 | Drew Griffiths | 0 | 0 | 0 | 0.00 |
| 16 | Sebastian Tejada | 0 | 0 | 0 | 0.00 |
| 17 | Oliver Stokowski | 0 | 0 | 0 | 0.00 |
| 18 | Knox Thompson | 0 | 0 | 0 | 2.00 |
| 19 | Eshaan Rishi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Hildebrand |
| Derek Crowley |
| Rob Fisher |
| Zakery Sherwin |
| Frank Fithen, referee |