SW508 | 2 |
Calgary Knights | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 23, 2025 12:15 PM | Terwillegar Community Rec Centre D | SW508 | Calgary Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW508 | 1 | 0 | 1 | 2 |
Calgary Knights | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW508 | 0 | 0 | 0 | 0 |
Calgary Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW508 | -- |
Calgary Knights | -- |
Period 1 |
---|
SW508 at 6:26 - #14 Ben Martens from #21 Lawrence Ye |
Period 2 |
Calgary Knights at 9:25 - #13 Will Sedgewick from #11 Matthew Barva |
Period 3 |
SW508 at 13:54 - #14 Ben Martens |
Calgary Knights at 10:10 (PP) - #11 Matthew Barva from #2 Louis Sortland |
Calgary Knights at 5:18 (SH) - #11 Matthew Barva |
Calgary Knights at 4:08 - #12 Rylan Matheson |
Period 1 |
---|
SW508 at 4:32 - #15 Ezekiel Moss for Holding Minor (2 pim) |
Calgary Knights at 0:30 - #16 Darius Bucar for Trip 8.6 Minor (2 pim) |
SW508 at 0:09 - #16 Lucia Lewis for Trip 8.6 Minor (2 pim) |
Period 2 |
SW508 at 19:12 - #10 Lincoln Schneider for Hooking Minor (2 pim) |
Calgary Knights at 13:40 - #3 Jack Cutler for Cross Check 8.2 Minor (2 pim) |
SW508 at 12:52 - #17 Charlie Keddie for Hooking Minor (2 pim) |
Calgary Knights at 11:37 - #13 Will Sedgewick for Trip 8.6 Minor (2 pim) |
SW508 at 10:59 - #15 Ezekiel MossServed by #8 Liam Gorman for Trip 8.6 Minor (2 pim) |
Calgary Knights at 1:35 - #17 Brayden Stocker for Trip 8.6 Minor (2 pim) |
SW508 at 0:28 - #10 Lincoln Schneider for Boarding 7.2 (2 pim) |
Period 3 |
SW508 at 18:28 - #10 Lincoln Schneider for Boarding 7.2 (2 pim) |
SW508 at 12:47 - #17 Charlie Keddie for Rough 7.9 Minor (2 pim) |
Calgary Knights at 12:47 - #13 Will Sedgewick for Rough 7.9 Minor (2 pim) |
Calgary Knights at 12:04 - #19 Jace Barrault for Body Contact 7.3 Minor (2 pim) |
SW508 at 11:16 - #14 Ben Martens for Trip 8.6 Minor (2 pim) |
SW508 at 10:42 - #16 Lucia Lewis for Trip 8.6 Minor (2 pim) |
Calgary Knights at 7:03 - #9 Harrison Gillett for Trip 8.6 Minor (2 pim) |
Calgary Knights at 3:09 - #11 Matthew Barva for Interference 8.3 Minor (2 pim) |
SW508 at 2:56 - #7 Evan Danis for Unsportsmanlike 11.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Ben Martens | 2 | 0 | 2 | 2.00 |
21 | Lawrence Ye | 0 | 1 | 1 | 0.00 |
2 | Aydan Kothari | 0 | 0 | 0 | 0.00 |
3 | Nathan Kook | 0 | 0 | 0 | 0.00 |
7 | Evan Danis | 0 | 0 | 0 | 2.00 |
8 | Liam Gorman | 0 | 0 | 0 | 0.00 |
10 | Lincoln Schneider | 0 | 0 | 0 | 6.00 |
11 | Zane McIver | 0 | 0 | 0 | 0.00 |
15 | Ezekiel Moss | 0 | 0 | 0 | 4.00 |
16 | Lucia Lewis | 0 | 0 | 0 | 4.00 |
17 | Charlie Keddie | 0 | 0 | 0 | 4.00 |
31 | Josh Fech | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Matthew Barva | 2 | 1 | 3 | 2.00 |
12 | Rylan Matheson | 1 | 0 | 1 | 0.00 |
13 | Will Sedgewick | 1 | 0 | 1 | 4.00 |
2 | Louis Sortland | 0 | 1 | 1 | 0.00 |
1 | Vincent Noble | 0 | 0 | 0 | 0.00 |
3 | Jack Cutler | 0 | 0 | 0 | 2.00 |
5 | Jack Macelwee | 0 | 0 | 0 | 0.00 |
6 | Cooper Roy | 0 | 0 | 0 | 0.00 |
7 | Brayden Lewis | 0 | 0 | 0 | 0.00 |
9 | Harrison Gillett | 0 | 0 | 0 | 2.00 |
10 | Lucas Buckles | 0 | 0 | 0 | 0.00 |
15 | Kent Husted | 0 | 0 | 0 | 0.00 |
16 | Darius Bucar | 0 | 0 | 0 | 2.00 |
17 | Brayden Stocker | 0 | 0 | 0 | 2.00 |
19 | Jace Barrault | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jack Norsten, Ref |
Tyler Norsten, Ref |