SW508 | 7 |
Bonnyville Pontiacs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 22, 2025 1:30 PM | Tipton Arena | SW508 | Bonnyville Pontiacs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW508 | 2 | 3 | 2 | 7 |
Bonnyville Pontiacs | 0 | 0 | 4 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW508 | 0 | 0 | 0 | 0 |
Bonnyville Pontiacs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW508 | -- |
Bonnyville Pontiacs | -- |
Period 1 |
---|
SW508 at 8:18 - #17 Charlie Keddie from #7 Evan Danis and #21 Lawrence Ye |
SW508 at 3:00 (PP) - #21 Lawrence Ye |
Period 2 |
SW508 at 17:48 (PP) - #21 Lawrence Ye from #17 Charlie Keddie |
SW508 at 16:52 - #10 Lincoln Schneider from #15 Ezekiel Moss |
SW508 at 0:20 (PP) - #10 Lincoln Schneider from #8 Liam Gorman and #7 Evan Danis |
Period 3 |
Bonnyville Pontiacs at 16:03 (PP) - #9 Maximo Vasseur from #22 Avery Mitchell |
Bonnyville Pontiacs at 15:50 - #9 Maximo Vasseur from #22 Avery Mitchell |
Bonnyville Pontiacs at 15:36 (PP) - #22 Avery Mitchell from #18 Lane Marchand |
SW508 at 10:40 - #14 Ben Martens |
SW508 at 8:20 - #17 Charlie Keddie from #21 Lawrence Ye |
Bonnyville Pontiacs at 0:59 (SH) - #9 Maximo Vasseur |
Period 1 |
---|
SW508 at 11:56 - #2 Aydan Kothari for Trip 8.6 Minor (2 pim) |
Bonnyville Pontiacs at 10:18 - #24 Neelix Mueller for Bench / Too Many Men(2 pim) |
Bonnyville Pontiacs at 4:47 - #2 Cooper Regnier for Hooking Minor (2 pim) |
Period 2 |
Bonnyville Pontiacs at 18:52 - #21 Darian Wacanta Halfe for Body Contact 7.3 Minor (2 pim) |
SW508 at 11:28 - #14 Ben Martens for Trip 8.6 Minor (2 pim) |
SW508 at 8:45 - #15 Ezekiel Moss for Rough 7.9 Minor (2 pim) |
SW508 at 4:32 - #31 Josh Fech for Delay of Game (2 pim) |
Bonnyville Pontiacs at 0:25 - #11 Morgan Oomen for Cross Check 8.2 Minor (2 pim) |
Period 3 |
SW508 at 16:48 - #21 Lawrence Ye for Unsportsmanlike 11.1(2 pim) |
SW508 at 15:41 - #16 Lucia Lewis for Body Contact 7.3 Minor (2 pim) |
Bonnyville Pontiacs at 1:37 - #7 Nigel Miller for Cross Check 8.2 Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Lawrence Ye | 2 | 2 | 4 | 2.00 |
17 | Charlie Keddie | 2 | 1 | 3 | 0.00 |
10 | Lincoln Schneider | 2 | 0 | 2 | 0.00 |
7 | Evan Danis | 0 | 2 | 2 | 0.00 |
14 | Ben Martens | 1 | 0 | 1 | 2.00 |
8 | Liam Gorman | 0 | 1 | 1 | 0.00 |
15 | Ezekiel Moss | 0 | 1 | 1 | 2.00 |
2 | Aydan Kothari | 0 | 0 | 0 | 2.00 |
3 | Nathan Kook | 0 | 0 | 0 | 0.00 |
11 | Zane McIver | 0 | 0 | 0 | 0.00 |
16 | Lucia Lewis | 0 | 0 | 0 | 2.00 |
31 | Josh Fech | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Maximo Vasseur | 3 | 0 | 3 | 0.00 |
22 | Avery Mitchell | 1 | 2 | 3 | 0.00 |
18 | Lane Marchand | 0 | 1 | 1 | 0.00 |
1 | Nicholas Smith | 0 | 0 | 0 | 0.00 |
2 | Cooper Regnier | 0 | 0 | 0 | 2.00 |
7 | Nigel Miller | 0 | 0 | 0 | 2.00 |
10 | Kian Brawn | 0 | 0 | 0 | 0.00 |
11 | Morgan Oomen | 0 | 0 | 0 | 2.00 |
12 | Jaxon Kirkendall | 0 | 0 | 0 | 0.00 |
14 | Jase Johnson | 0 | 0 | 0 | 0.00 |
16 | Jack Bulbeck | 0 | 0 | 0 | 0.00 |
17 | Carson Przekop | 0 | 0 | 0 | 0.00 |
21 | Darian Wacanta Halfe | 0 | 0 | 0 | 2.00 |
24 | Neelix Mueller | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Bullbeck |
Jeff Brawn |
Ryan Kirkendall |
Melissa Kirkendall |
No Officials Entered |