SW507 | 2 |
Calgary Knights | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 22, 2025 11:45 AM | Tipton Arena | SW507 | Calgary Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW507 | 0 | 1 | 1 | 2 |
Calgary Knights | 2 | 3 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SW507 | 0 | 0 | 0 | 0 |
Calgary Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SW507 | -- |
Calgary Knights | -- |
Period 1 |
---|
Calgary Knights at 6:30 - #16 Darius Bucar from #11 Matthew Barva |
Calgary Knights at 1:40 (PP) - #6 Cooper Roy from #11 Matthew Barva |
Period 2 |
Calgary Knights at 18:43 - #13 Will Sedgewick |
Calgary Knights at 17:38 (PP) - #11 Matthew Barva from #2 Louis Sortland |
Calgary Knights at 6:58 - #13 Will Sedgewick from #5 Jack Macelwee |
SW507 at 2:54 - #10 Jack Bawol from #21 Max Grant |
Period 3 |
Calgary Knights at 16:16 - #2 Louis Sortland |
SW507 at 15:36 - #21 Max Grant from #6 Donovan Lee |
Calgary Knights at 13:33 (PP) - #3 Jack Cutler from #12 Rylan Matheson |
Calgary Knights at 12:59 - #3 Jack Cutler from #12 Rylan Matheson |
Calgary Knights at 8:57 - #11 Matthew Barva from #16 Darius Bucar |
Calgary Knights at 1:26 (PP) - #3 Jack Cutler from #7 Brayden Lewis and #12 Rylan Matheson |
Period 1 |
---|
SW507 at 6:08 - #8 Olin Kortbeek for Slash 9.3 Minor (2 pim) |
SW507 at 2:51 - #11 Charlie Harris for Hooking Minor (2 pim) |
Period 2 |
SW507 at 17:47 - #9 Ethan Wierenga for Rough 7.9 Minor (2 pim) |
Calgary Knights at 12:07 - #19 Jace Barrault for Hooking Minor (2 pim) |
SW507 at 5:20 - #14 Jaxson Lee for Rough 7.9 Minor (2 pim) |
Calgary Knights at 5:20 - #7 Brayden Lewis for Rough 7.9 Minor (2 pim) |
SW507 at 1:45 - #9 Ethan Wierenga for Interference 8.3 Minor (2 pim) |
Period 3 |
SW507 at 15:14 - #14 Jaxson Lee for Rough 7.9 Minor (2 pim) |
SW507 at 8:12 - #14 Jaxson Lee for Rough 7.9 Minor (2 pim) |
SW507 at 6:19 - #7 Edwin Noh for Interference 8.3 Minor (2 pim) |
SW507 at 2:25 - #9 Ethan Wierenga for Cross Check 8.2 Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Max Grant (AP) | 1 | 1 | 2 | 0.00 |
10 | Jack Bawol | 1 | 0 | 1 | 0.00 |
6 | Donovan Lee | 0 | 1 | 1 | 0.00 |
2 | Nash Heald | 0 | 0 | 0 | 0.00 |
7 | Edwin Noh | 0 | 0 | 0 | 2.00 |
8 | Olin Kortbeek | 0 | 0 | 0 | 2.00 |
9 | Ethan Wierenga | 0 | 0 | 0 | 6.00 |
11 | Charlie Harris | 0 | 0 | 0 | 2.00 |
14 | Jaxson Lee | 0 | 0 | 0 | 6.00 |
15 | Charlie Keil | 0 | 0 | 0 | 0.00 |
18 | Liam Farrell | 0 | 0 | 0 | 0.00 |
19 | Coen Mitchell | 0 | 0 | 0 | 0.00 |
31 | Grayson Jakeway | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Matthew Barva | 2 | 2 | 4 | 0.00 |
3 | Jack Cutler | 3 | 0 | 3 | 0.00 |
12 | Rylan Matheson | 0 | 3 | 3 | 0.00 |
13 | Will Sedgewick | 2 | 0 | 2 | 0.00 |
2 | Louis Sortland | 1 | 1 | 2 | 0.00 |
16 | Darius Bucar | 1 | 1 | 2 | 0.00 |
6 | Cooper Roy | 1 | 0 | 1 | 0.00 |
5 | Jack Macelwee | 0 | 1 | 1 | 0.00 |
7 | Brayden Lewis | 0 | 1 | 1 | 2.00 |
1 | Vincent Noble | 0 | 0 | 0 | 0.00 |
9 | Harrison Gillett | 0 | 0 | 0 | 0.00 |
10 | Lucas Buckles | 0 | 0 | 0 | 0.00 |
15 | Kent Husted | 0 | 0 | 0 | 0.00 |
17 | Brayden Stocker | 0 | 0 | 0 | 0.00 |
19 | Jace Barrault | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Buckles |
Barry Lewis |
Colin Husted |
Darren Sortland |
James MacElwee |
Ethan z, Ref |
Quinlan Miller, Referee |