SW415 | 8 |
SW414 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 11:00 AM | Crestwood Arena | SW415 | SW414 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW415 | 2 | 1 | 5 | 8 |
| SW414 | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW415 | 0 | 0 | 0 | 0 |
| SW414 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW415 | -- |
| SW414 | -- |
| Period 1 |
|---|
| SW415 at 11:56 - #17 Dorian Rempel from #10 Sterling Carter |
| SW414 at 7:15 - #3 CORY ZHAO from #7 ADAM FARRANTS |
| SW415 at 3:46 - #15 Grayson Caron |
| SW414 at 1:20 - #17 GEORGE KEMP from #3 CORY ZHAO |
| Period 2 |
| SW414 at 11:14 - #14 JAKE LISCABO from #5 RYAN WONG-FUNG |
| SW415 at 7:58 - #17 Dorian Rempel from #14 Ishaan Karwal |
| Period 3 |
| SW415 at 8:25 (PP) - #15 Grayson Caron from #14 Ishaan Karwal |
| SW415 at 7:13 - #16 Calder Sgeridan |
| SW415 at 7:03 - #18 Devan Gandoke from #3 Zayn Somji |
| SW415 at 4:37 - #17 Dorian Rempel |
| SW415 at 1:07 - #15 Grayson Caron from #7 Kaiden Matheson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| SW414 at 12:32 - #7 ADAM FARRANTS for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SW414 at 8:08 - #7 ADAM FARRANTS for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Grayson Caron | 3 | 0 | 3 | 0.00 |
| 17 | Dorian Rempel | 3 | 0 | 3 | 0.00 |
| 14 | Ishaan Karwal | 0 | 2 | 2 | 0.00 |
| 16 | Calder Sgeridan | 1 | 0 | 1 | 0.00 |
| 18 | Devan Gandoke | 1 | 0 | 1 | 0.00 |
| 3 | Zayn Somji | 0 | 1 | 1 | 0.00 |
| 7 | Kaiden Matheson | 0 | 1 | 1 | 0.00 |
| 10 | Sterling Carter | 0 | 1 | 1 | 0.00 |
| 1 | Mason Le | 0 | 0 | 0 | 0.00 |
| 2 | Liam Kim | 0 | 0 | 0 | 0.00 |
| 4 | Olivia Clark | 0 | 0 | 0 | 0.00 |
| 5 | Blair Simons | 0 | 0 | 0 | 0.00 |
| 6 | Adalyn Chiu | 0 | 0 | 0 | 0.00 |
| 8 | Simone Smith | 0 | 0 | 0 | 0.00 |
| 9 | Beckett DeJong | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Mccoy | 0 | 0 | 0 | 0.00 |
| 12 | Ty Kurach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Mccoy |
| Jesse Caron |
| Jordan Smith |
| Tony Karwal |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | CORY ZHAO | 1 | 1 | 2 | 0.00 |
| 14 | JAKE LISCABO | 1 | 0 | 1 | 0.00 |
| 17 | GEORGE KEMP | 1 | 0 | 1 | 0.00 |
| 5 | RYAN WONG-FUNG | 0 | 1 | 1 | 0.00 |
| 7 | ADAM FARRANTS | 0 | 1 | 1 | 4.00 |
| 2 | NEIL CZARNIETZKI | 0 | 0 | 0 | 0.00 |
| 6 | COLSON HO | 0 | 0 | 0 | 0.00 |
| 8 | LUCAS MACKINNON | 0 | 0 | 0 | 0.00 |
| 9 | BRENDAN SHON | 0 | 0 | 0 | 0.00 |
| 10 | HUMZAH WASEEM | 0 | 0 | 0 | 0.00 |
| 11 | DOMINIC MACKINNON | 0 | 0 | 0 | 0.00 |
| 12 | GLORIA ZHAO | 0 | 0 | 0 | 0.00 |
| 15 | OLIVER ST.DENIS | 0 | 0 | 0 | 0.00 |
| 16 | AUSTIN HEPPELL | 0 | 0 | 0 | 0.00 |
| 18 | ZACHARY TAYLOR | 0 | 0 | 0 | 0.00 |
| 29 | TRENT RITCH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan MacKinnon |
| Jason Ho |
| Jen Laface |
| Kate Liscabo |
| Randall Kemp |
| Alexis C, Official |