SW409 | 1 |
SN405 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 8:30 AM | Crestwood Arena | SW409 | SN405 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW409 | 1 | 0 | 0 | 1 |
| SN405 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW409 | 0 | 0 | 0 | 0 |
| SN405 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW409 | -- |
| SN405 | -- |
| Period 1 |
|---|
| SW409 at 8:47 - #3 Forster Kiyoshi from #6 Connor Brown |
| Period 2 |
| SN405 at 10:13 - #5 Bennett Brown |
| Period 3 |
| SN405 at 11:45 - #1 Lukas Bull |
| SN405 at 11:01 - #18 Harlen Pearson from #6 Jackson (JJ) Heale |
| Period 1 |
|---|
| SW409 at 12:01 - #8 Bolin Pan for Trip Minor 8.6 (2 pim) |
| SW409 at 10:00 - #18 Wyatt Kennedy for Boarding Minor 7.2 (2 pim) |
| SN405 at 7:57 - #18 Harlen Pearson for Trip Minor 8.6 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| SW409 at 8:35 - #5 Ian Park for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SW409 at 0:34 - #4 Miles Ellsworth for Boarding Minor 7.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Forster Kiyoshi | 1 | 0 | 1 | 0.00 |
| 6 | Connor Brown | 0 | 1 | 1 | 0.00 |
| 4 | Miles Ellsworth | 0 | 0 | 0 | 2.00 |
| 5 | Ian Park | 0 | 0 | 0 | 2.00 |
| 7 | Jake Gregorio | 0 | 0 | 0 | 0.00 |
| 8 | Bolin Pan | 0 | 0 | 0 | 2.00 |
| 9 | Ethan Liu | 0 | 0 | 0 | 0.00 |
| 10 | Micah Guo | 0 | 0 | 0 | 0.00 |
| 11 | Forest Dolynchuk | 0 | 0 | 0 | 0.00 |
| 12 | Brooks Kennedy | 0 | 0 | 0 | 0.00 |
| 14 | Bennett Bagnall | 0 | 0 | 0 | 0.00 |
| 15 | Zane Gregorio | 0 | 0 | 0 | 0.00 |
| 16 | Enzo Ling | 0 | 0 | 0 | 0.00 |
| 17 | Daniel Choi | 0 | 0 | 0 | 0.00 |
| 18 | Wyatt Kennedy | 0 | 0 | 0 | 2.00 |
| 29 | Gavin Nihei | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Drew Bagnall |
| Quinn Kennedy |
| Ricky Gregorio |
| Steve Brown |
| Tina Gregorio |
| Trevor Nihei |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lukas Bull | 1 | 0 | 1 | 0.00 |
| 5 | Bennett Brown | 1 | 0 | 1 | 0.00 |
| 18 | Harlen Pearson | 1 | 0 | 1 | 2.00 |
| 6 | Jackson (JJ) Heale | 0 | 1 | 1 | 0.00 |
| 2 | Laine Johnston | 0 | 0 | 0 | 0.00 |
| 3 | Jeremy Porter | 0 | 0 | 0 | 0.00 |
| 4 | Zachary Pawluk | 0 | 0 | 0 | 0.00 |
| 7 | Cooper St. Clair | 0 | 0 | 0 | 0.00 |
| 9 | Jasper Huynh | 0 | 0 | 0 | 0.00 |
| 10 | Archer Sumzyns | 0 | 0 | 0 | 0.00 |
| 11 | Rhett Kristel | 0 | 0 | 0 | 0.00 |
| 14 | Chase McAdam | 0 | 0 | 0 | 0.00 |
| 17 | Dalton Fletcher | 0 | 0 | 0 | 0.00 |
| 19 | Elias Duncan | 0 | 0 | 0 | 0.00 |
| 20 | Everett Nattrass | 0 | 0 | 0 | 0.00 |
| 29 | Owen Parker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Porter |
| Derek Chase |
| Jarrett Nattrass |
| Mike Kristel |
| Brian Goodwin, linesman 1 |