SW407 | 3 |
SA410 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 4:00 PM | Callingwood - Vern Davis Rink (formerly Arena A) | SW407 | SA410 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW407 | 1 | 1 | 1 | 3 |
| SA410 | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW407 | 0 | 0 | 0 | 0 |
| SA410 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW407 | -- |
| SA410 | -- |
| Period 1 |
|---|
| SW407 at 12:12 - #17 LOGAN MATENS |
| SA410 at 11:36 - #12 Jackson Dobni |
| SA410 at 8:56 - #10 Hayden Miller |
| SA410 at 6:50 - #12 Jackson Dobni |
| Period 2 |
| SA410 at 4:39 - #2 Matthias Monilaws from #15 Kayden Ehnes |
| SW407 at 4:26 - #16 JACK LATTER from #5 LUCA FRANCESCHINI |
| SA410 at 1:56 - #15 Kayden Ehnes from #11 Carter Savage |
| Period 3 |
| SA410 at 10:38 - #15 Kayden Ehnes |
| SW407 at 10:10 - #10 GAVIN MACFARLANE |
| SA410 at 6:56 - #11 Carter Savage |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| SW407 at 2:06 - #18 DOMINIC POHL for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | GAVIN MACFARLANE | 1 | 0 | 1 | 0.00 |
| 16 | JACK LATTER | 1 | 0 | 1 | 0.00 |
| 17 | LOGAN MATENS | 1 | 0 | 1 | 0.00 |
| 5 | LUCA FRANCESCHINI | 0 | 1 | 1 | 0.00 |
| 3 | JIAN KIM | 0 | 0 | 0 | 0.00 |
| 6 | LINCOLN RICHARD | 0 | 0 | 0 | 0.00 |
| 7 | ASHER MOTTUS | 0 | 0 | 0 | 0.00 |
| 8 | MYRON LIEBIEDIEV | 0 | 0 | 0 | 0.00 |
| 9 | LINCOLN LUNDY | 0 | 0 | 0 | 0.00 |
| 11 | GAGE HELGASON | 0 | 0 | 0 | 0.00 |
| 12 | DWAYNE (ZICHEN) LIU | 0 | 0 | 0 | 0.00 |
| 14 | LEWIS DUPUIS | 0 | 0 | 0 | 0.00 |
| 15 | BENNETT AIMOE | 0 | 0 | 0 | 0.00 |
| 18 | DOMINIC POHL | 0 | 0 | 0 | 2.00 |
| 29 | LIAM MCLEOD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cam Martens |
| Douglas McLeod |
| Jeff Lundy |
| Mike Franceschini |
| Ryan Aimoe |
| Spencer Mottus |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Kayden Ehnes | 2 | 1 | 3 | 0.00 |
| 12 | Jackson Dobni | 2 | 0 | 2 | 0.00 |
| 11 | Carter Savage | 1 | 1 | 2 | 0.00 |
| 2 | Matthias Monilaws | 1 | 0 | 1 | 0.00 |
| 10 | Hayden Miller | 1 | 0 | 1 | 0.00 |
| 5 | Hunter Nameth | 0 | 0 | 0 | 0.00 |
| 6 | River Ozero | 0 | 0 | 0 | 0.00 |
| 7 | Ryker Shudra | 0 | 0 | 0 | 0.00 |
| 8 | Noah Ziniak | 0 | 0 | 0 | 0.00 |
| 13 | Jackson Lewis | 0 | 0 | 0 | 0.00 |
| 14 | Bentley Troock | 0 | 0 | 0 | 0.00 |
| 16 | Ryan Ackles | 0 | 0 | 0 | 0.00 |
| 17 | Braden Wawrychuk | 0 | 0 | 0 | 0.00 |
| 18 | Milan Abella | 0 | 0 | 0 | 0.00 |
| 29 | Jacob Hopper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Ackles |
| Blair Troock |
| Fil Abella |
| Greg Lewis |
| Jerry Ziniak |
| Mark Wawrychuk |
| Jeremy Worth, linesmen 1 |