SW407 | 0 |
SA407 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 12:15 PM | Callingwood - Vern Davis Rink (formerly Arena A) | SW407 | SA407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW407 | 0 | 0 | 0 | 0 |
| SA407 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW407 | 0 | 0 | 0 | 0 |
| SA407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW407 | -- |
| SA407 | -- |
| Period 1 |
|---|
| SA407 at 11:17 (SH) - #4 Briggs Navasero |
| Period 2 |
| No Scoring |
| Period 3 |
| SA407 at 6:17 - #4 Briggs Navasero from #15 Harvey Filewich and #2 Smyth Como |
| Period 1 |
|---|
| SA407 at 12:01 - #11 Maddox Mikalsky Weinstein for Bench / Too Many Men (2 pim) |
| SW407 at 10:08 - #8 MYRON LIEBIEDIEV for Bench / Too Many Men (2 pim) |
| SA407 at 1:46 - #15 Harvey Filewich for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SW407 at 2:21 - #14 LEWIS DUPUIS for Penalty Shot (0 pim) |
| Period 3 |
| SW407 at 12:10 - #7 ASHER MOTTUS for Rough Minor (2 pim) |
| SA407 at 12:10 - #13 Griffin Ladouceur for Rough Minor (2 pim) |
| SA407 at 10:31 - #11 Maddox Mikalsky Weinstein for Trip Minor 8.6 (2 pim) |
| SA407 at 5:09 - #6 Theo Boyd for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | JIAN KIM | 0 | 0 | 0 | 0.00 |
| 5 | LUCA FRANCESCHINI | 0 | 0 | 0 | 0.00 |
| 7 | ASHER MOTTUS | 0 | 0 | 0 | 2.00 |
| 8 | MYRON LIEBIEDIEV | 0 | 0 | 0 | 2.00 |
| 9 | LINCOLN LUNDY | 0 | 0 | 0 | 0.00 |
| 10 | GAVIN MACFARLANE | 0 | 0 | 0 | 0.00 |
| 11 | GAGE HELGASON | 0 | 0 | 0 | 0.00 |
| 12 | DWAYNE (ZICHEN) LIU | 0 | 0 | 0 | 0.00 |
| 14 | LEWIS DUPUIS | 0 | 0 | 0 | 0.00 |
| 15 | BENNETT AIMOE | 0 | 0 | 0 | 0.00 |
| 16 | JACK LATTER | 0 | 0 | 0 | 0.00 |
| 17 | LOGAN MATENS | 0 | 0 | 0 | 0.00 |
| 18 | DOMINIC POHL | 0 | 0 | 0 | 0.00 |
| 29 | LIAM MCLEOD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Douglas McLeod |
| Jeff Lundy |
| Mike Franceschini |
| Ryan Aimoe |
| Spencer Mottus |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Briggs Navasero | 2 | 0 | 2 | 0.00 |
| 2 | Smyth Como | 0 | 1 | 1 | 0.00 |
| 15 | Harvey Filewich | 0 | 1 | 1 | 2.00 |
| 3 | Steven Meyer | 0 | 0 | 0 | 0.00 |
| 5 | Zack Martin | 0 | 0 | 0 | 0.00 |
| 6 | Theo Boyd | 0 | 0 | 0 | 2.00 |
| 9 | Easton Lavoie | 0 | 0 | 0 | 0.00 |
| 10 | Jayson Plouffe | 0 | 0 | 0 | 0.00 |
| 11 | Maddox Mikalsky Weinstein | 0 | 0 | 0 | 4.00 |
| 12 | Rye Gaba | 0 | 0 | 0 | 0.00 |
| 13 | Griffin Ladouceur | 0 | 0 | 0 | 2.00 |
| 14 | Callen Dechaine | 0 | 0 | 0 | 0.00 |
| 16 | Killian Johnson | 0 | 0 | 0 | 0.00 |
| 17 | Amelia Smith | 0 | 0 | 0 | 0.00 |
| 18 | Colton Delves | 0 | 0 | 0 | 0.00 |
| 31 | Theo Caister | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jack Reimer, Referee |
| Liam Flanagan, referee |