SW406 | 1 |
SA410 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 11:00 AM | Callingwood - Vern Davis Rink (formerly Arena A) | SW406 | SA410 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW406 | 1 | 0 | 0 | 1 |
| SA410 | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW406 | 0 | 0 | 0 | 0 |
| SA410 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW406 | -- |
| SA410 | -- |
| Period 1 |
|---|
| SA410 at 11:17 - #15 Kayden Ehnes from #11 Carter Savage and #14 Bentley Troock |
| SW406 at 7:05 - #17 LIAM WIERENGA from #8 ZAYDEN MAGEGA |
| SA410 at 4:08 - #12 Jackson Dobni from #16 Ryan Ackles and #6 River Ozero |
| SA410 at 3:14 - #12 Jackson Dobni |
| Period 2 |
| SA410 at 10:44 - #15 Kayden Ehnes |
| SA410 at 10:10 - #15 Kayden Ehnes from #11 Carter Savage |
| SA410 at 2:58 - #12 Jackson Dobni from #16 Ryan Ackles and #6 River Ozero |
| Period 3 |
| SA410 at 7:55 (PP) - #10 Hayden Miller from #8 Noah Ziniak and #7 Ryker Shudra |
| Period 1 |
|---|
| SA410 at 7:20 - #16 Ryan Ackles for Bench / Too Many Men (2 pim) |
| Period 2 |
| SW406 at 9:52 - #2 RIGEL GLADUE for Slash Minor 9.3 (2 pim) |
| SW406 at 2:20 - #12 HUDSON ENNIS for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| SW406 at 9:09 - #17 LIAM WIERENGA for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | LIAM WIERENGA | 1 | 0 | 1 | 2.00 |
| 8 | ZAYDEN MAGEGA | 0 | 1 | 1 | 0.00 |
| 2 | RIGEL GLADUE | 0 | 0 | 0 | 2.00 |
| 5 | THEODORE MCGINNIS | 0 | 0 | 0 | 0.00 |
| 6 | AIDEN LI | 0 | 0 | 0 | 0.00 |
| 7 | KOLTON VASQUEZ | 0 | 0 | 0 | 0.00 |
| 9 | NOLAN MILNER | 0 | 0 | 0 | 0.00 |
| 10 | EMRY ESQUIERES | 0 | 0 | 0 | 0.00 |
| 11 | DAWSON DOWNAR | 0 | 0 | 0 | 0.00 |
| 12 | HUDSON ENNIS | 0 | 0 | 0 | 2.00 |
| 14 | MAVERICK GILBORN | 0 | 0 | 0 | 0.00 |
| 15 | BRIDGET NEWBY | 0 | 0 | 0 | 0.00 |
| 16 | CAMILA GOMEZ-MONTEROSSA | 0 | 0 | 0 | 0.00 |
| 18 | KINGSLEY GILBORN | 0 | 0 | 0 | 0.00 |
| 29 | BENNETT SANDERS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Downar |
| Nathan Gilborn |
| Ross Magega |
| Steve Ennis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jackson Dobni | 3 | 0 | 3 | 0.00 |
| 15 | Kayden Ehnes | 3 | 0 | 3 | 0.00 |
| 6 | River Ozero | 0 | 2 | 2 | 0.00 |
| 11 | Carter Savage | 0 | 2 | 2 | 0.00 |
| 16 | Ryan Ackles | 0 | 2 | 2 | 2.00 |
| 10 | Hayden Miller | 1 | 0 | 1 | 0.00 |
| 7 | Ryker Shudra | 0 | 1 | 1 | 0.00 |
| 8 | Noah Ziniak | 0 | 1 | 1 | 0.00 |
| 14 | Bentley Troock | 0 | 1 | 1 | 0.00 |
| 2 | Matthias Monilaws | 0 | 0 | 0 | 0.00 |
| 5 | Hunter Nameth | 0 | 0 | 0 | 0.00 |
| 13 | Jackson Lewis | 0 | 0 | 0 | 0.00 |
| 17 | Braden Wawrychuk | 0 | 0 | 0 | 0.00 |
| 18 | Milan Abella | 0 | 0 | 0 | 0.00 |
| 29 | Jacob Hopper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jack Reimer, Referee |
| Liam Flanagan, Referee |
| Liam Flanagan, Referee |