SW406 | 2 |
SW407 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Mar. 19, 2026 5:30 PM | George S. Hughes South Side Arena | SW406 | SW407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW406 | 2 | 0 | 0 | 2 |
| SW407 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW406 | 0 | 0 | 0 | 0 |
| SW407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW406 | -- |
| SW407 | -- |
| Period 1 |
|---|
| SW406 at 8:40 - #18 KINGSLEY GILBORN |
| SW407 at 5:01 (SH) - #2 ADAM ABBA from #17 LOGAN MATENS |
| SW406 at 2:48 (PP) - #14 MAVERICK GILBORN from #11 DAWSON DOWNAR |
| Period 2 |
| SW407 at 8:16 - #14 LEWIS DUPUIS from #2 ADAM ABBA |
| SW407 at 3:07 (PP) - #5 LUCA FRANCESCHINI from #16 JACK LATTER |
| Period 3 |
| SW407 at 7:59 (PP) - #6 LINCOLN RICHARD |
| SW407 at 0:56 - #7 ASHER MOTTUS |
| Period 1 |
|---|
| SW407 at 7:04 - #17 LOGAN MATENS for Trip Minor 8.6 (2 pim) |
| SW407 at 2:57 - #10 GAVIN MACFARLANE for Trip Minor 8.6 (2 pim) |
| SW407 at 2:08 - #10 GAVIN MACFARLANE for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SW406 at 3:40 - #18 KINGSLEY GILBORN for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SW406 at 9:14 - #17 LIAM WIERENGA for Trip Minor 8.6 (2 pim) |
| SW406 at 6:17 - #17 LIAM WIERENGA for Trip Minor 8.6 (2 pim) |
| SW406 at 4:14 - #12 HUDSON ENNIS for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | MAVERICK GILBORN | 1 | 0 | 1 | 0.00 |
| 18 | KINGSLEY GILBORN | 1 | 0 | 1 | 2.00 |
| 11 | DAWSON DOWNAR | 0 | 1 | 1 | 0.00 |
| 2 | RIGEL GLADUE | 0 | 0 | 0 | 0.00 |
| 5 | THEODORE MCGINNIS | 0 | 0 | 0 | 0.00 |
| 6 | AIDEN LI | 0 | 0 | 0 | 0.00 |
| 7 | KOLTON VASQUEZ | 0 | 0 | 0 | 0.00 |
| 8 | ZAYDEN MAGEGA | 0 | 0 | 0 | 0.00 |
| 9 | NOLAN MILNER | 0 | 0 | 0 | 0.00 |
| 10 | EMRY ESQUIERES | 0 | 0 | 0 | 0.00 |
| 12 | HUDSON ENNIS | 0 | 0 | 0 | 2.00 |
| 15 | BRIDGET NEWBY | 0 | 0 | 0 | 0.00 |
| 16 | CAMILA GOMEZ-MONTEROSSA | 0 | 0 | 0 | 0.00 |
| 17 | LIAM WIERENGA | 0 | 0 | 0 | 4.00 |
| 29 | BENNETT SANDERS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Irma Gomez-Monterossa |
| Melanie Worth |
| Winnie Magega |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | ADAM ABBA | 1 | 1 | 2 | 0.00 |
| 5 | LUCA FRANCESCHINI | 1 | 0 | 1 | 0.00 |
| 6 | LINCOLN RICHARD | 1 | 0 | 1 | 0.00 |
| 7 | ASHER MOTTUS | 1 | 0 | 1 | 0.00 |
| 14 | LEWIS DUPUIS | 1 | 0 | 1 | 0.00 |
| 16 | JACK LATTER | 0 | 1 | 1 | 0.00 |
| 17 | LOGAN MATENS | 0 | 1 | 1 | 2.00 |
| 3 | JIAN KIM | 0 | 0 | 0 | 0.00 |
| 8 | MYRON LIEBIEDIEV | 0 | 0 | 0 | 0.00 |
| 9 | LINCOLN LUNDY | 0 | 0 | 0 | 0.00 |
| 10 | GAVIN MACFARLANE | 0 | 0 | 0 | 4.00 |
| 11 | GAGE HELGASON | 0 | 0 | 0 | 0.00 |
| 12 | DWAYNE (ZICHEN) LIU | 0 | 0 | 0 | 0.00 |
| 18 | DOMINIC POHL | 0 | 0 | 0 | 0.00 |
| 29 | LIAM MCLEOD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cam Martens |
| Douglas McLeod |
| Jeff Lundy |
| Mike Franceschini |
| Spencer Mottus |
| Brian Goodwin, Linesman 1 |