SW403 | 1 |
Red Deer | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 11:30 AM | Terwillegar Community Rec Centre C | SW403 | Red Deer |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW403 | 1 | 0 | 0 | 1 |
| Red Deer | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW403 | 0 | 0 | 0 | 0 |
| Red Deer | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW403 | -- |
| Red Deer | -- |
| Period 1 |
|---|
| SW403 at 9:30 - #12 HUDSON LAMERS from #6 ELLIS ZHANG |
| Red Deer at 4:43 - #17 Cooper ZUKIWSKY from #18 Tucker CHATWOOD |
| Period 2 |
| Red Deer at 2:18 - #19 Grey MATTHIES |
| Red Deer at 0:02 - #17 Cooper ZUKIWSKY |
| Period 3 |
| Red Deer at 5:17 - #18 Tucker CHATWOOD |
| Red Deer at 1:55 - #14 Kolt BARANYK from #8 Samuel BAUMANN |
| Period 1 |
|---|
| Red Deer at 10:40 - #3 Austin CAREY for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Red Deer at 9:03 - #7 Cole MICHALEZKI for Trip Minor 8.6 (2 pim) |
| Period 2 |
| Red Deer at 10:36 - #16 Jack HOWARD for Rough Minor (2 pim) |
| SW403 at 1:20 - #4 ELLIOT LEE for Rough Minor (2 pim) |
| Period 3 |
| Red Deer at 11:17 - #17 Cooper ZUKIWSKY for Charging Minor 7.4 (2 pim) |
| Red Deer at 10:00 - #17 Cooper ZUKIWSKY for Unsportsmanlike Minor 11.1 (2pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | HUDSON LAMERS | 1 | 0 | 1 | 0.00 |
| 6 | ELLIS ZHANG | 0 | 1 | 1 | 0.00 |
| 4 | ELLIOT LEE | 0 | 0 | 0 | 2.00 |
| 5 | ELWYN LIU | 0 | 0 | 0 | 0.00 |
| 7 | AUSTIN SCHAFHAUSER | 0 | 0 | 0 | 0.00 |
| 8 | OLIVER RUHL | 0 | 0 | 0 | 0.00 |
| 9 | ATTICUS HO | 0 | 0 | 0 | 0.00 |
| 11 | ALEXANDER WYROSTOK | 0 | 0 | 0 | 0.00 |
| 14 | ZACHARY DIGGLES | 0 | 0 | 0 | 0.00 |
| 15 | LUCAS MINOGUE | 0 | 0 | 0 | 0.00 |
| 16 | ALEC OSTOPOWICH | 0 | 0 | 0 | 0.00 |
| 17 | ZAAN NOPPERS | 0 | 0 | 0 | 0.00 |
| 18 | AXEL ANDERSSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curtis Minogue |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cooper ZUKIWSKY | 2 | 0 | 2 | 4.00 |
| 18 | Tucker CHATWOOD | 1 | 1 | 2 | 0.00 |
| 14 | Kolt BARANYK | 1 | 0 | 1 | 0.00 |
| 19 | Grey MATTHIES | 1 | 0 | 1 | 0.00 |
| 8 | Samuel BAUMANN | 0 | 1 | 1 | 0.00 |
| 1 | Ethan SCABAR | 0 | 0 | 0 | 0.00 |
| 2 | Owen Harrison (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Austin CAREY | 0 | 0 | 0 | 2.00 |
| 4 | Riley PARRELL | 0 | 0 | 0 | 0.00 |
| 5 | Beckett BROWN | 0 | 0 | 0 | 0.00 |
| 6 | Maddox HORNUNG | 0 | 0 | 0 | 0.00 |
| 7 | Cole MICHALEZKI | 0 | 0 | 0 | 2.00 |
| 9 | Ian HARDY | 0 | 0 | 0 | 0.00 |
| 10 | Sullivan WOITOWICZ | 0 | 0 | 0 | 0.00 |
| 11 | Harry PRYSUNKA | 0 | 0 | 0 | 0.00 |
| 15 | Jase MCLAREN | 0 | 0 | 0 | 0.00 |
| 16 | Jack HOWARD | 0 | 0 | 0 | 2.00 |
| 31 | Maclean KAUN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeremy Worth, linesmen 1 |