SW405 | 3 |
SW404 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 21, 2026 9:00 AM | Terwillegar Community Rec Centre C | SW405 | SW404 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW405 | 1 | 1 | 1 | 3 |
| SW404 | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW405 | 0 | 0 | 0 | 0 |
| SW404 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW405 | -- |
| SW404 | -- |
| Period 1 |
|---|
| SW405 at 6:22 - #16 GRAYDEN RAMSAY |
| Period 2 |
| SW405 at 9:02 - #16 GRAYDEN RAMSAY from #12 IMRAN ALIC |
| SW404 at 3:26 - #7 AHMED EL HAMOUI from #4 MAX FOSTER |
| SW404 at 1:43 - #5 CONNOR BOWLEN from #11 CAYDEN GILPIN |
| Period 3 |
| SW405 at 8:58 - #16 GRAYDEN RAMSAY from #5 CAETANO WILSON |
| SW404 at 6:24 - #8 BLAKE CROZIER from #18 OWEN REMPEL |
| SW404 at 0:11 - #9 WILLIAM BRAIN from #10 MAXIM BRODT |
| Period 1 |
|---|
| SW405 at 8:43 - #2 HOLDEN MIDDLETON for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| SW404 at 8:52 - #12 ALEX MARTIN for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| SW405 at 1:24 - #2 HOLDEN MIDDLETON for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | GRAYDEN RAMSAY | 3 | 0 | 3 | 0.00 |
| 5 | CAETANO WILSON | 0 | 1 | 1 | 0.00 |
| 12 | IMRAN ALIC | 0 | 1 | 1 | 0.00 |
| 1 | BRIDGET AUSTROM | 0 | 0 | 0 | 0.00 |
| 2 | HOLDEN MIDDLETON | 0 | 0 | 0 | 4.00 |
| 4 | BRADY KLAUS | 0 | 0 | 0 | 0.00 |
| 6 | EASTON WILLES | 0 | 0 | 0 | 0.00 |
| 7 | ERIC SHEN | 0 | 0 | 0 | 0.00 |
| 8 | MARCO TU-ARRIAGA | 0 | 0 | 0 | 0.00 |
| 9 | TYLER ABRAMS | 0 | 0 | 0 | 0.00 |
| 11 | ELI DUTOFF | 0 | 0 | 0 | 0.00 |
| 14 | DILAN ARBOLEDA | 0 | 0 | 0 | 0.00 |
| 18 | MEGAN XIAO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Middleton |
| Calvin Austrom |
| Craig Ramsay |
| Derek Wilson |
| Jayson Abrams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | CONNOR BOWLEN | 1 | 0 | 1 | 0.00 |
| 7 | AHMED EL HAMOUI | 1 | 0 | 1 | 0.00 |
| 8 | BLAKE CROZIER | 1 | 0 | 1 | 0.00 |
| 9 | WILLIAM BRAIN | 1 | 0 | 1 | 0.00 |
| 4 | MAX FOSTER | 0 | 1 | 1 | 0.00 |
| 10 | MAXIM BRODT | 0 | 1 | 1 | 0.00 |
| 11 | CAYDEN GILPIN | 0 | 1 | 1 | 0.00 |
| 18 | OWEN REMPEL | 0 | 1 | 1 | 0.00 |
| 2 | JACOB LEE | 0 | 0 | 0 | 0.00 |
| 3 | WESLEY WINTERS | 0 | 0 | 0 | 0.00 |
| 6 | KIRIN LAM | 0 | 0 | 0 | 0.00 |
| 12 | ALEX MARTIN | 0 | 0 | 0 | 2.00 |
| 14 | NOAH RUTMAN | 0 | 0 | 0 | 0.00 |
| 15 | WILLIAM LIU | 0 | 0 | 0 | 0.00 |
| 17 | BODHI SHANTZ | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy Rempel |
| Bill Bowlen |
| Gregg Brain |
| Richard Lee |
| Tara Martin |
| Jeremy Worth, linesmen 1 |