SW405 | 3 |
SA404 | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 20, 2026 12:15 PM | Callingwood Recreation Centre B | SW405 | SA404 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW405 | 0 | 1 | 2 | 3 |
| SA404 | 4 | 7 | 4 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW405 | 0 | 0 | 0 | 0 |
| SA404 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW405 | -- |
| SA404 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| SW405 at 12:00 - #2 HOLDEN MIDDLETON for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SA404 at 5:58 - #12 Wyatt Wright for Trip Minor 8.6 (2 pim) |
| SW405 at 4:17 - #10 CALEB LAUBMAN for Trip Minor 8.6 (2 pim) |
| SA404 at 3:43 - #15 Colt Poisson for Slash Minor 9.3 (2 pim) |
| SW405 at 2:12 - #2 HOLDEN MIDDLETON for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SA404 at 9:32 - #2 Brixton Murphy for Head Contact Minor 7.6 (2 pim) |
| SA404 at 0:17 - #17 Nixon Goldade for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | ERIC SHEN | 2 | 0 | 2 | 0.00 |
| 16 | GRAYDEN RAMSAY | 1 | 0 | 1 | 0.00 |
| 2 | HOLDEN MIDDLETON | 0 | 1 | 1 | 4.00 |
| 6 | EASTON WILLES | 0 | 1 | 1 | 0.00 |
| 10 | CALEB LAUBMAN | 0 | 1 | 1 | 2.00 |
| 1 | BRIDGET AUSTROM | 0 | 0 | 0 | 0.00 |
| 4 | BRADY KLAUS | 0 | 0 | 0 | 0.00 |
| 5 | CAETANO WILSON | 0 | 0 | 0 | 0.00 |
| 8 | MARCO TU-ARRIAGA | 0 | 0 | 0 | 0.00 |
| 9 | TYLER ABRAMS | 0 | 0 | 0 | 0.00 |
| 11 | ELI DUTOFF | 0 | 0 | 0 | 0.00 |
| 12 | IMRAN ALIC | 0 | 0 | 0 | 0.00 |
| 14 | DILAN ARBOLEDA | 0 | 0 | 0 | 0.00 |
| 18 | MEGAN XIAO | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Middleton |
| Calvin Austrom |
| Craig Ramsay |
| Derek Wilson |
| Jayson Abrams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Chase Glowa | 5 | 0 | 5 | 0.00 |
| 14 | Beckett Skuta | 2 | 3 | 5 | 0.00 |
| 10 | Billy Kyle Saddleback | 1 | 4 | 5 | 0.00 |
| 12 | Wyatt Wright | 2 | 2 | 4 | 2.00 |
| 2 | Brixton Murphy | 1 | 3 | 4 | 2.00 |
| 16 | Jaden Cuthbertson | 2 | 1 | 3 | 0.00 |
| 9 | Emery Hollands | 0 | 3 | 3 | 0.00 |
| 18 | Colton Murphy | 0 | 3 | 3 | 0.00 |
| 6 | Huck Rindero | 1 | 1 | 2 | 0.00 |
| 13 | Brody Lylick | 1 | 1 | 2 | 0.00 |
| 7 | Brooks Sanregret | 0 | 2 | 2 | 0.00 |
| 4 | Rhys Clarke | 0 | 1 | 1 | 0.00 |
| 15 | Colt Poisson | 0 | 1 | 1 | 2.00 |
| 17 | Nixon Goldade | 0 | 0 | 0 | 2.00 |
| 29 | Ryel Usher | 0 | 0 | 0 | 0.00 |
| 31 | Liam Robinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl Poisson |
| John Robinson |
| Kyle Lylick |
| Matt Rindero |
| Stephan Glowa |
| Warren Sanregret |
| No Officials Entered |